
Derbyshire County Record Office, Matlock. Ref: Q/RE. Film M226.
| Owner | Occupier | Description of property | Amount |
| Edmund Beeley | Self | House and Land | £? |
| Mathew Scorer | Self | House and Land | £? |
| Mathew Scorer | Robert Hay | House and Land | £? |
| Samuel Beeley | Self | House and Land | £? |
| Samuel Beeley | William Bradley | House | £? |
| William Murray | Thomas Heath | House | £? |
| William Murray | Richard Sudbury | House and Land | £? |
| William Murray | Jno. Charlesworth | House and Land | £? |
| William Murray | Jno. Goodlad | House and Land | £? |
| William Murray | Sarah Parker | House and Land | £? |
| William Murray | Edward Dean | Land | £? |
|
Sums Assessed and not enumerated. |
| Owner | Occupier | Description of property | Amount |
| Earl Bathurst | Self | Land | £? |
| Earl Bathurst | Self | Land | £? |
| Earl Bathurst | Mary Armstrong | House and Land | £? |
| Earl Bathurst | Mary Armstrong | House and Land | £? |
| Earl Bathurst | John Bagshawe | House and Land | £? |
| Earl Bathurst | Fran Bagshawe | House and Land | £? |
| Earl Bathurst | James Baker | House and Land | £? |
| Earl Bathurst | Edmund Beeley, jnr. | House and Land | £? |
| Earl Bathurst | Samuel Beeley | House and Land | £? |
| Earl Bathurst | Edmund Beeley, snr. | House and Land | £? |
| Earl Bathurst | John Kirk | House and Land | £? |
| Earl Bathurst | William Hanley | House and Land | £? |
| Earl Bathurst | John Bell | Land | £? |
| Earl Bathurst | John Coupe Mils? | House and Land | £? |
| Earl Bathurst | William Coupe | House and Land | £? |
| Earl Bathurst | John Coupe ***? | House and Land | £? |
| Earl Bathurst | Joseph Eadson | House and Land | £? |
| Earl Bathurst | Joseph Glasby | House and Land | £? |
| Earl Bathurst | John Guest | House and Land | £? |
| Earl Bathurst | John Hay | House and Land | £? |
| Earl Bathurst | William Handley jnr. | House and Land | £? |
| Earl Bathurst | William Heath | House and Land | £? |
| Earl Bathurst | John Jeffrey | House and Land | £? |
| Earl Bathurst | George Hodgkinson | House and Land | £? |
| Earl Bathurst | Widd. Johnson | House and Land | £? |
| Earl Bathurst | John Goucher | House and Land | £? |
| Earl Bathurst | William Heathcote | House and Land | £? |
| Earl Bathurst | Henry Mellors | House and Land | £? |
| Earl Bathurst | William Mottershaw | House and Land | £? |
| Earl Bathurst | John Mellors | House and Land | £? |
| Earl Bathurst | John Spray | House and Land | £? |
| Earl Bathurst | Mathew Scorer | House and Land | £? |
| Earl Bathurst | ???? Thornally | House and Land | £? |
| Earl Bathurst | Jos. Wardley | House and Land | £? |
| Earl Bathurst | Widdow West | House and Land | £? |
| Earl Bathurst | Stephen Wilson | House and Land | £? |
| Earl Bathurst | Jos. Whitaker | House and Land | £? |
| Earl Bathurst | Jno. Yates | House and Land | £? |
| Palterton Poor | Jos. Shacklock | Land | £? |
| Thomas Hallowes Esq. | Self | Land | £? |
| Thomas Hallowes Esq. | Jos. Wardley | Land | £? |
| Thos.Brealsford Esq. | Chris Hinde | Land | £? |
| Jno. Chapman | Henry Mellors | Land | £? |
| Jos. Wingfield | Self | House and Land | £? |
| Culumbine | Wm. Beedham | House and Land | £? |
| Stevenson | John Brown | Land | £? |
| Widd. Dickens | Self | House and Land | £? |
| Saml. Johnson | Self | House and Land | £? |
| Robert Lowndes Esq. | Thomas Rolling | House and Land | £? |
| Robert Lowndes Esq. | Thomas Rolling | House and Land | £? |
| Robert Lowndes Esq. | Wm. Bradley | Land | £? |
| Robert Lowndes Esq. | John Mellors | Land | £? |
| Rev. Marten | John Warner | House and Land | £? |
| Jon. Spray | Self | House | £? |
| Wm. Brambley | Self | House and Land | £? |
| Smith Wright Esq. | Wm. Nailor (T)(S) | House and Land | £? |
| Smith Wright Esq. | James Nailor (T) (S) | Land | £? |
| Smith Wright Esq. | William Willmott | House and Land | £? |
| Smith Wright Esq. | Widd. Jackson | House and Land | £? |
| Smith Wright Esq. | Stephen Wilson | Land | £? |
| Smith Wright Esq. | Richard Jackson | Land | £? |
| Bellrope Land | John Coupe | Land | £? |
| Bellrope Land | John Jeffrey | Land | £? |
| Duke of Devonshire | John Vickers | Land | £? |
|
Assessed by Edmund Beeley and John Coupe, Assessors.. |
Land Tax for the parish of Scarcliffe 1829

Email: ronstan@richardsbygonetimes.co.uk
Home Page:
http://www.richardsbygonetimes.co.uk/
Created 2 December 2001
Last updated: 27 March 2004