
|
A register or Calendar of all the Recognizances entered into or by or for the several persons to whom licences were granted to keep Inns and common alehouses in the Hundred of Scarsdale in the County of Derby for the year **** with the names of places of abode of their Sureties returned to the Clerk of the Peace of the said County under the Hands of the Justices of the Peace taking the same persuant to the Statute. 1822. Although this wording has been copied from this year, it is similar wording from the start of the registers in 1753. 1757. The Index / Records are missing from name "K" hence no Whitaker. The years 1758 and 1759 are missing! From 1760, there was a different syle of recording the details. |
| Year | Place | Victuallers name | Surety and place of abode | Amount |
| 1753 | Palterton | Mary Clark | Thomas Hay - Scarcliffe | £10 |
| 1753 | Palterton | John Whitaker | John Steel - Palterton | £10 |
| 1753 | Scarcliff | Ann Spray | Thomas Hay - Scarcliffe | £10 |
| 1753 | Scarcliff | Godfrey Stubbing | John Steel - Palterton | £10 |
| 1753 | Scarcliff | Francis Sprey | James Smith - Warley | £10 |
| 1753 | Scarcliff | Francis Heath | Thomas Hayes - Scarcliffe | £10 |
| 1754 | Palterton | Wm. Carrington | Francis Heath - Scarcliff | £10 |
| 1754 | Palterton | John Whittaker | Wm. Carrington - Palterton | £10 |
| 1754 | Scarcliff | Francis Heath | Robt. Green - Scarcliff | £10 |
| 1754 | Scarcliff | Godfrey Stubbing | Robt. Green - Scarcliff | £10 |
| 1754 | Scarcliff | Widow Spray | Robt. Green - Scarcliff | £10 |
| 1755 | Palterton | John Whitaker Farmer |
Jonathan Short - Palterton | £10 |
| 1755 | Scarcliff | Widow Spray | Francis Heath Victualler Scarcliff |
£10 |
| 1755 | Scarcliff | Francis Heath | Godfrey Stubbing Scarcliff | £10 |
| 1755 | Scarcliff | Godfrey Stubbing Farmer |
Jonathan Short - Palterton | £10 |
| 1756 | Palterton | Wm. Carrington. | John Dodsley Victualler Stony Houghton |
£10 |
| 1756 | Palterton | John Whiteaker | John Dodsley Victualler Stony Houghton and John Kesteven - Langwith Victualler |
Both £10 |
| 1756 | Scarcliff | Francis Heath | Wm. Fox - Bolsover. | £10 |
| 1757 | Palterton | Wm. Cunningham | Humphrey Clayton Langwith Lane |
£10 |
| 1757 | Scarcliff | Francis Heath | Godfrey Stubbing Scarcliff | £10 |
| 1760 | Palterton | William Carrington | Luke Yates of Whaley Labourer |
£10 |
| 1760 | Scarcliff | William Marsh | William Fox | £10 |
| 1760 | Scarcliff | Hannah Whitaker | John Baron | £10 |
| 1760 | Scarcliff | Ann Spray | William Fox | £10 |
| 1760 | Scarcliff | William Slaney | John Kesteven | £10 |
| 1761 | Palterton | William Carrington | Luke Yates | £10 |
| 1761 | Palterton | Widow Whitaker | John Charlesworth | £10 |
| 1761 | Scarcliff | William Marsh ? | William Fox | £10 |
| 1762 | Palterton | Hannah Whitworth | John Bacon and Joseph Whitehouse |
£10 each |
| 1762 | Scarcliff | William Slaney | Joseph Armstrong and James Wardley |
£10 each |
| 1762 | Scarcliff | William Carrington | Godfrey Tallents | £10 |
| 1763 | Palterton | William Carrington | George Hall and Godfrey Tallents |
£10 each |
| 1763 | Palterton | John Searston | Robert Baron and John Baron |
£10 each |
| 1763 | Scarcliff | William Slaney | Joseph Armstrong and Richard Clayton |
£10 each |
| 1764 | Palterton | William Carrington | Job Wild and Thos. Farnsworth |
£10 each |
| 1764 | Palterton | John Shearston | Job Wild and Thos. Farnsworth |
£10 each |
| 1764 | Scarcliff | William Slaney | Francis Bagshaw | £10 each |
| 1765 | Palterton | William Carrington | William Fox | £10 |
| 1765 | Palterton | John Searston | Edward Hudson | £10 |
| 1765 | Scarcliff | William Slaney | James Wardley and Joseph Armstrong |
£10 each |
| 1766 | Palterton | William Carrington | John Searston and Mr. Senier |
£10 each |
| 1766 | Palterton | John Searston | Joseph Senier | £10 each |
| 1766 | Scarcliff | William Slaney | Joseph Armstrong | £10 each |
| 1767 | Palterton | Mary Carrington | John Dodsley | £10 |
| 1767 | Scarcliff | William Slaney | Joseph Armstrong | £10 |
| 1767 | Scarcliff | John Searston | William Fox and Jonathan Bingham |
£10 each |
| 1768 | Palterton | William Carrington | Humphrey Chaddock | £10 |
| 1768 | Palterton | Hannah Searston | John Charlesworth | £10 |
| 1768 | Scarcliff | William Slaney | Joseph Armstrong | £10 |
| 1769 | Palterton | William Carrington | Robert Parsons and John Lingard |
£10 |
| 1769 | Palterton | Hannah Searston | John Parsons | £10 |
| 1769 | Scarcliff | William Slaney | Francis Bagshaw | £10 |
| John Charlesworth, Joseph Armstrong, William Fox, Francis Bagshawe, William Slaney were all Bolsover Licensed Victuallers. |
| Year | Place | Victuallers name | Surety and place of abode | Amount |
| 1770 | Palterton | William Carrington | John Charlesworth and William Charlesworth |
£10 each |
| 1770 | Scarcliff | Hannah Searston (Soston) |
William Charlesworth | £10 |
| 1770 | Scarcliff | William Slaney | Francis Bagshaw | £10 |
| 1771 | Palterton | William Carrington | Robert Saxton and Charles Hill |
£10 each |
1771 | Scarcliff | William Slaney | Francis Bagshaw | £10 | 1771 | Scarcliff | Hannah Searstone | William Hays | £10 |
| 1772 | Palterton | William Carrington | Henry Mellors and William Charlesworth |
£10 each |
| 1772 | Palterton | Hannah Searstone | Gervais Coupe | £10 |
| 1772 | Scarcliff | Gervais Coupe | William Fox | £10 |
| 1772 | Scarcliff | Henry Mellors | William Charlesworth | £10 |
| 1773 | Scarcliff | Hannah Searston it records Siston |
Gervais Coupe | £10 |
| 1773 | Scarcliff | Gervais Coupe | William Fox | £10 |
| 1773 | Scarcliff | Henry Mellors | Joseph Levesly | £10 |
| 1774 | Palterton | Hannah Searstone | Gervais Coup | £10 |
| 1774 | Scarcliff | Jervis Coup | John Bacon | £10 |
| 1774 | Scarcliff | Henry Mellors | Joseph Leevley | £10 |
| 1775 | Scarcliff | Hannah Searstone | John Bacon | £10 |
| 1775 | Scarcliff | Gervaise Coupe | John Bullock | £10 |
| 1775 | Scarcliff | Henry Mellors | Joseph Fox and Joseph Lewesley. |
£10 each |
| 1776 | Scarcliff | Jervis Cope | Thomas Bromley and James Naylor |
£10 each |
| 1776 | Scarcliff | Henry Mellors | Joseph Leavesley | £10 |
| 1777 | Palterton | Hannah Seaston | Joe Livesley and Joseph Fox |
£10 |
| 1777 | Scarcliff | Gervas Coup | Jonathan Marsh | £10 |
| 1777 | Scarcliff | Henry Mellors | Joseph Livesey | £10 |
| 1777 | Scarcliff | Jonathan Marsh | Gervas Coup | £10 |
| 1778 | Palterton | Hannah Seastorn | John Bacon | £10 |
| 1778 | Scharcliff | Jervas Coup | James Naylor | £10 |
| 1778 | Scharcliff | Henry Mellors | Joseph Livesey and John Charlesworth |
£10 |
| 1778 | Scharcliff | Jonathan Marsh | Gervas Coup | £10 |
|
Livesey and the variant spellings was a Bolsover Victualler.
1779. The records are now in a different format.
1781. Jervas Coup. A note states: "following recognizances returned |
| Year | Place | Victuallers name | Year | Place | Victuallers name |
| 1779 | Scarcliff | Gervas Coop of Scarcliff |
1779 | Scarcliff | Henry Mellors of Scarcliff |
| 1780 | Scarcliff | Henry Mellors of Scarcliff |
1780 | Palterton | Hannah Seaston of Palterton |
| 1782 | Scarcliff | Gervase Coup of Scarcliff |
1782 | Palterton | James Whittaker of Palterton |
| 1783 | Scarcliffe | Gervice Coupe of Scarcliff |
1783 | Palterton | No mention of licensee |
| 1785 | Palterton | John Fisher | 1785 | Scarcliff | Jarvis Coup |
| 1786 | Palterton | John Fisher | 1786 | Scarcliff | William Cupit |
| 1787 | Palterton | John Fisher | 1787 | Scarcliff | William Cupit |
| 1788 | Palterton | John Fisher | 1788 | Scarcliff | William Cupit |
| 1789 | Palterton | James Taylor | 1789 | Scarcliff | William Cupit |
| 1790 | No Palterton | No Licensee | 1790 | Scarcliff | William Cupit |
| 1791 | Scarcliff | William Cupitt | 1792 | Scarcliff | William Cupit |
| 1793 | Scarcliff | William Cupit | 1794 | Scarcliff | William Cupit |
| 1795 | Scarcliff | William Cupitt | 1796 | Scarcliff | William Cupitt |
| 1797 | Scarcliff | William Cupit | 1798 | Scarcliff | William Cupit |
|
The surname spellings are verbatim as per the registers. I could not find any mention of Palterton between 1791 and 1799. However, where the name Palterton is missing, there are other place names also missing. |
| Year | Place | Victuallers name | Year | Place | Victuallers name |
| 1800 | Scarcliff | William Cupitt | 1800 | Palterton | William Mottershaw |
| 1801 | Scarcliff | William Cupit | 1801 | Palterton | William Mottershaw |
| 1802 | Scarcliff | William Cupit | 1802 | Palterton | William Mottershaw |
| 1803 | Scarcliff | William Cupit | 1803 | Palterton | William Mottershaw |
| 1804 | Scarcliff | William Cupit | 1804 | Palterton | William Mottershaw |
| 1805 | Scarcliff | William Cupit | 1805 | Palterton | William Mottershaw |
| 1806 | Scarcliff | William Cupit | 1806 | Palterton | William Mottershaw |
| 1807 | Scarcliff | William Cupit | 1807 | Palterton | William Mottershaw |
| 1808 | Scarcliff | Sarah Cupit | 1808 | Palterton | William Mottershaw |
| 1809 | Scarcliff | Sarah Cupit | 1809 | Palterton | William Mottershaw |
| 1810 | Scarcliff | Sarah Cupit | 1810 | Palterton | William Mottershaw |
| 1811 | Scarcliff | John Coupe | 1811 | Palterton | William Mottershaw |
| 1812 | Scarcliff | John Coupe | 1812 | Palterton | William Mottershaw |
| 1813 | Scarcliff | John Coupe | 1813 | Palterton | William Mottershaw |
| 1814 | Scarcliff | John Coupe | 1814 | Palterton | William Mottershaw |
| 1815 | Scarcliff | John Coupe | 1815 | Palterton | William Mottershaw |
| 1816 | Scarcliff | John Coupe | 1816 | Palterton | William Mottershaw |
| 1817 | Scarcliff | John Coupe | 1817 | Palterton | William Mottershaw |
| 1817 | Scarcliff | John Goodlad | 1817 | ||
| 1818 | Scarcliff | John Coupe | 1818 | Palterton | William Mottershaw |
| 1819 | Scarcliff | John Coup | 1819 | Palterton | William Mottershaw |
| 1820 | Scarcliff | John Coupe | 1821 | Scarcliff | John Coupe |
| 1821 | Scarcliff | John Coupe |
|
1820 and 1821. No mention of Palterton, Mottershawe had sold up.
1822. There is another change in the format of the register. |
| Year | Place | Victuallers name | Surety and place of abode |
| 1822 | Scarcliff | John Coupe | William Whitworth of Glapwell |
| 1823 | Scarcliff | John Coupe | William Whitworth of Glapwell |
| 1824 | Scarcliff | John Coupe | William Whitworth of Glapwell |
| 1825 | Scarcliff | John Coupe | William Whitworth of Glapwell |
| 1826 | Scarcliff | John Coupe | Abel Littlewood of Glapwell |
| 1827 | Scarcliff | John Coupe | Abel Littlewood of Glapwell |
|
1828. This year marked the end of the records available.
Derbyshire County Record Office, Matlock |
Licensed Victuallers in Palterton and Scarcliffe

Email: ronstan@richardsbygonetimes.co.uk
Home Page:
http://www.richardsbygonetimes.co.uk/
Created 2 December 2001
Last updated: 1 February 2004